Application of Auger Spectroscopy for Measurement of Secondary Electron Emission from Conducting Materials for Electric Propulsion Devices
Title | Application of Auger Spectroscopy for Measurement of Secondary Electron Emission from Conducting Materials for Electric Propulsion Devices |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Patino, Marlene I., Yevgeny Raitses, Bruce E. Koel, and Richard E. Wirz |
Conference Name | 33rd International Electric Propulsion Conference |
Conference Location | George Washington University, Washington D.C, USA |
Call Number | IEPC-2013-320 |
Abstract | A facility utilizing Auger electron spectroscopy was developed to measure secondary electron emission from conducting materials. Both the total secondary electron emission yield and the energy distribution of the emitted electrons were measured for graphite for primary electron beam energies of 50 to 500eV. The total yield calculated using two different techniques – with the secondary electron emission calculated from current measurements of the sample and from a hemispherical collector - were found to agree well with each other and with a semi-empirical equation for the energies at which the measurements were taken. |
Download File (pdf)
This publication may be downloaded for personal use only. Any other use requires prior permission of the authors and publisher.